Parrish Collection |
Regional Map | Upper Colville River Map | Lower Colville River Map | Sagavanirktok River Map | Correlations |
---|
Below is a list of specimens found during fieldwork involving Judith Totman Parrish in 1985, 1986, 1987, 1989 and 1991 (locality identifiers prefixed by 85, 86, 87, 89 and 91 respectively).
Link |
Locality |
Area/Name |
Stage |
Collection |
Group |
Genus |
Species |
Author |
||
18 | 91RAS | Sagavanirktok R. | Selandian | USNM | Angio. | Archeampelos | sp. | |||
29 | 91RAS | Sagavanirktok R. | Selandian | USNM | Angio. | Corylites | beringianus | (Kryshtofovich) Golovneva | ||
30 | 91RAS | Sagavanirktok R. | Selandian | USNM | Angio. | Corylites | beringianus | (Kryshtofovich) Golovneva | ||
31 | 91RAS | Sagavanirktok R. | Selandian | USNM | Angio. | Corylites | beringianus | (Kryshtofovich) Golovneva | ||
33 | 91RAS | Sagavanirktok R. | Selandian | USNM | Angio. | Corylites | beringianus | (Kryshtofovich) Golovneva | ||
35 | 91RAS | Sagavanirktok R. | Selandian | USNM | Angio. | Corylites | beringianus | (Kryshtofovich) Golovneva | ||
14a | 91RAS | Sagavanirktok R. | Selandian | USNM | Angio. | cf. | Corylites | beringianus | (Kryshtofovich) Golovneva | |
15 | 91RAS | Sagavanirktok R. | Selandian | USNM | Angio. | Corylites | beringianus | (Kryshtofovich) Golovneva | ||
35 | 91RAS | Sagavanirktok R. | Selandian | USNM | Angio. | Corylites | beringianus | (Kryshtofovich) Golovneva | ||
36 | 91RAS | Sagavanirktok R. | Selandian | USNM | Angio. | Corylites | beringianus | (Kryshtofovich) Golovneva | ||
16 | 91RAS | Sagavanirktok R. | Selandian | USNM | Angio. | Dicot | leaf fragment | |||
17 | 91RAS | Sagavanirktok R. | Selandian | USNM | Angio. | Dicot | leaf fragment | |||
20 | 91RAS | Sagavanirktok R. | Selandian | USNM | Angio. | Dicot | leaf fragment | |||
21 | 91RAS | Sagavanirktok R. | Selandian | USNM | Angio. | Dicot | leaf fragment | |||
26 | 91RAS | Sagavanirktok R. | Selandian | USNM | Angio. | Haemanthophyllum | ex gr. | kamtschaticum | Budantsev | |
27 | 91RAS | Sagavanirktok R. | Selandian | USNM | Angio. | Haemanthophyllum | ex gr. | kamtschaticum | Budantsev | |
5a | 91RAS | Sagavanirktok R. | Selandian | USNM | Angio. | Haemanthophyllum | ex gr. | kamtschaticum | Budantsev | |
11 | 91RAS | Sagavanirktok R. | Selandian | USNM | Angio. | Haemanthophyllum | ex gr. | kamtschaticum | Budantsev | |
12 | 91RAS | Sagavanirktok R. | Selandian | USNM | Angio. | Haemanthophyllum | ex gr. | kamtschaticum | Budantsev | |
27 | 91RAS | Sagavanirktok R. | Selandian | USNM | Angio. | Leaf fragment | ||||
37 | 91RAS | Sagavanirktok R. | Selandian | USNM | Angio. | Menispermites | sp. | |||
30 | 91RAS | Sagavanirktok R. | Selandian | USNM | Angio. | Nyssidium | ex gr. | arcticum | (Heer) Iljinskaya | |
31 | 91RAS | Sagavanirktok R. | Selandian | USNM | Angio. | Nyssidium | ex gr. | arcticum | (Heer) Iljinskaya | |
32 | 91RAS | Sagavanirktok R. | Selandian | USNM | Angio. | Nyssidium | ex gr. | arcticum | (Heer) Iljinskaya | |
3 | 91RAS | Sagavanirktok R. | Selandian | USNM | Angio. | Phragmites | sp. | |||
6b | 91RAS | Sagavanirktok R. | Selandian | USNM | Angio. | Phragmites | sp. | |||
7b | 91RAS | Sagavanirktok R. | Selandian | USNM | Angio. | Phragmites | sp. | |||
33 | 91RAS | Sagavanirktok R. | Selandian | USNM | Angio. | Phragmites | sp. | |||
34 | 91RAS | Sagavanirktok R. | Selandian | USNM | Angio. | Platanoid frag. | ||||
4a | 91RAS | Sagavanirktok R. | Selandian | USNM | Angio. | Quereuxia | angulata | (Newberry) Kryshtofovich | ||
9 | 91RAS | Sagavanirktok R. | Selandian | USNM | Angio. | Quereuxia | angulata | (Newberry) Kryshtofovich | ||
10 | 91RAS | Sagavanirktok R. | Selandian | USNM | Angio. | Quereuxia | angulata | (Newberry) Kryshtofovich | ||
22 | 91RAS | Sagavanirktok R. | Selandian | USNM | Angio. | Quereuxia | angulata | (Newberry) Kryshtofovich | ||
1 | 91RAS | Sagavanirktok R. | Selandian | USNM | Angio. | Trochodendroides | ex gr. | vassilenkoi | Iljinskaya et Romanova | |
2 | 91RAS | Sagavanirktok R. | Selandian | USNM | Angio. | cf. | Trochodendroides | ex gr. | vassilenkoi | Iljinskaya et Romanova |
25 | 91RAS | Sagavanirktok R. | Selandian | USNM | Angio. | Casteliites | ex gr. | flabelliformis | Hollick | |
8 | 91RAS | Sagavanirktok R. | Selandian | USNM | Angio. | Cissites | sp. | |||
9 | 91RAS | Sagavanirktok R. | Selandian | USNM | Angio. | Cissites | sp. | |||
1 | 91RAS | Sagavanirktok R. | Selandian | USNM | Angio. | Corylites | beringianus | (Kryshtofovich) Golovneva | ||
21 | 91RAS | Sagavanirktok R. | Selandian | USNM | Angio. | cf. | Corylites | beringianus | (Kryshtofovich) Golovneva | |
22 | 91RAS | Sagavanirktok R. | Selandian | USNM | Angio. | cf. | Corylites | beringianus | (Kryshtofovich) Golovneva | |
23 | 91RAS | Sagavanirktok R. | Selandian | USNM | Angio. | Corylites | beringianus | (Kryshtofovich) Golovneva | ||
24 | 91RAS | Sagavanirktok R. | Selandian | USNM | Angio. | Corylites | beringianus | (Kryshtofovich) Golovneva | ||
28 | 91RAS | Sagavanirktok R. | Selandian | USNM | Angio. | Corylites | beringianus | (Kryshtofovich) Golovneva | ||
29 | 91RAS | Sagavanirktok R. | Selandian | USNM | Angio. | Corylites | beringianus | (Kryshtofovich) Golovneva | ||
30 | 91RAS | Sagavanirktok R. | Selandian | USNM | Angio. | Corylites | beringianus | (Kryshtofovich) Golovneva | ||
32 | 91RAS | Sagavanirktok R. | Selandian | USNM | Angio. | Corylites | beringianus | (Kryshtofovich) Golovneva | ||
33 | 91RAS | Sagavanirktok R. | Selandian | USNM | Angio. | Corylites | beringianus | (Kryshtofovich) Golovneva | ||
34 | 91RAS | Sagavanirktok R. | Selandian | USNM | Angio. | Corylites | beringianus | (Kryshtofovich) Golovneva | ||
26 | 91RAS | Sagavanirktok R. | Selandian | USNM | Angio. | Corylites | beringianus | (Kryshtofovich) Golovneva | ||
29a | 91RAS | Sagavanirktok R. | Selandian | USNM | Angio. | Corylites | beringianus | (Kryshtofovich) Golovneva | ||
31 | 91RAS | Sagavanirktok R. | Selandian | USNM | Angio. | Corylites | beringianus | (Kryshtofovich) Golovneva | ||
31 | 91RAS | Sagavanirktok R. | Selandian | USNM | Angio. | Dicot | leaf fragment | |||
17 | 91RAS | Sagavanirktok R. | Selandian | USNM | Angio. | Dicot | leaf fragment | |||
21 | 91RAS | Sagavanirktok R. | Selandian | USNM | Angio. | Dicot | leaf fragment | |||
22 | 91RAS | Sagavanirktok R. | Selandian | USNM | Angio. | Dicot | leaf fragment | |||
23 | 91RAS | Sagavanirktok R. | Selandian | USNM | Angio. | Dicot | leaf fragment | |||
28 | 91RAS | Sagavanirktok R. | Selandian | USNM | Angio. | Dicot | leaf fragments | |||
36 | 91RAS | Sagavanirktok R. | Selandian | USNM | Angio. | Dicot | leaf fragment | |||
10 | 91RAS | Sagavanirktok R. | Selandian | USNM | Angio. | Dicot | leaf fragment | |||
11 | 91RAS | Sagavanirktok R. | Selandian | USNM | Angio. | Dicot | leaf fragment | |||
2 | 91RAS | Sagavanirktok R. | Selandian | USNM | Angio. | Ettingshausenia | raynoldsii | (Newberry) Moiseeva | ||
19 | 91RAS | Sagavanirktok R. | Selandian | USNM | Angio. | Haemanthophyllum | ex gr. | kamtschaticum | Budantsev | |
20 | 91RAS | Sagavanirktok R. | Selandian | USNM | Angio. | Haemanthophyllum | ex gr. | kamtschaticum | Budantsev | |
26 | 91RAS | Sagavanirktok R. | Selandian | USNM | Angio. | Haemanthophyllum | ex gr. | kamtschaticum | Budantsev | |
27 | 91RAS | Sagavanirktok R. | Selandian | USNM | Angio. | Haemanthophyllum | ex gr. | kamtschaticum | Budantsev | |
35 | 91RAS | Sagavanirktok R. | Selandian | USNM | Angio. | Haemanthophyllum | ex gr. | kamtschaticum | Budantsev | |
36 | 91RAS | Sagavanirktok R. | Selandian | USNM | Angio. | Haemanthophyllum | ex gr. | kamtschaticum | Budantsev | |
12 | 91RAS | Sagavanirktok R. | Selandian | USNM | Angio. | Haemanthophyllum | ex gr. | kamtschaticum | Budantsev | |
13 | 91RAS | Sagavanirktok R. | Selandian | USNM | Angio. | Haemanthophyllum | ex gr. | kamtschaticum | Budantsev | |
9 | 91RAS | Sagavanirktok R. | Selandian | USNM | Angio. | Menispermites | sp. | |||
10 | 91RAS | Sagavanirktok R. | Selandian | USNM | Angio. | Menispermites | sp. | |||
14 | 91RAS | Sagavanirktok R. | Selandian | USNM | Angio. | Menispermites | sp. | |||
15 | 91RAS | Sagavanirktok R. | Selandian | USNM | Angio. | Menispermites | sp. | |||
16 | 91RAS | Sagavanirktok R. | Selandian | USNM | Angio. | Menispermites | sp. | |||
18 | 91RAS | Sagavanirktok R. | Selandian | USNM | Angio. | Menispermites | sp. | |||
20 | 91RAS | Sagavanirktok R. | Selandian | USNM | Angio. | Menispermites | sp. | |||
27 | 91RAS | Sagavanirktok R. | Selandian | USNM | Angio. | Menispermites | sp. | |||
33 | 91RAS | Sagavanirktok R. | Selandian | USNM | Angio. | Menispermites | sp. | |||
35b | 91RAS | Sagavanirktok R. | Selandian | USNM | Angio. | Menispermites | sp. | |||
3 | 91RAS | Sagavanirktok R. | Selandian | USNM | Angio. | Nyssidium | ex gr. | arcticum | (Heer) Iljinskaya | |
5 | 91RAS | Sagavanirktok R. | Selandian | USNM | Angio. | Nyssidium | ex gr. | arcticum | (Heer) Iljinskaya | |
6 | 91RAS | Sagavanirktok R. | Selandian | USNM | Angio. | Nyssidium | ex gr. | arcticum | (Heer) Iljinskaya | |
7 | 91RAS | Sagavanirktok R. | Selandian | USNM | Angio. | Nyssidium | ex gr. | arcticum | (Heer) Iljinskaya | |
8 | 91RAS | Sagavanirktok R. | Selandian | USNM | Angio. | Nyssidium | ex gr. | arcticum | (Heer) Iljinskaya | |
4 | 91RAS | Sagavanirktok R. | Selandian | USNM | Angio. | Phragmites | sp. | |||
5 | 91RAS | Sagavanirktok R. | Selandian | USNM | Angio. | Phragmites | sp. | |||
12 | 91RAS | Sagavanirktok R. | Selandian | USNM | Angio. | Phragmites | sp. | |||
14 | 91RAS | Sagavanirktok R. | Selandian | USNM | Angio. | Phragmites | sp. | |||
15 | 91RAS | Sagavanirktok R. | Selandian | USNM | Angio. | Phragmites | sp. | |||
1 | 91RAS | Sagavanirktok R. | Selandian | USNM | Angio. | Phragmites | cf. | alaskana | Heer | |
2 | 91RAS | Sagavanirktok R. | Selandian | USNM | Angio. | Phragmites | cf. | alaskana | Heer | |
3 | 91RAS | Sagavanirktok R. | Selandian | USNM | Angio. | Phragmites | cf. | alaskana | Heer | |
4 | 91RAS | Sagavanirktok R. | Selandian | USNM | Angio. | Phragmites | cf. | alaskana | Heer | |
16 | 91RAS | Sagavanirktok R. | Selandian | USNM | Angio. | Rarytkinia | sp. | |||
13 | 91RAS | Sagavanirktok R. | Selandian | USNM | Angio. | cf. | Rubus | sp. | ||
24 | 91RAS | Sagavanirktok R. | Selandian | USNM | Angio. | cf | Rubus | sp. | ||
23 | 91RAS | Sagavanirktok R. | Selandian | USNM | Conifer | Mesocyparis | cf. | borealis | McIver et Basinger | |
31 | 91RAS | Sagavanirktok R. | Selandian | USNM | Conifer | Metasequoia | occidentalis | (Newberry) Chaney | ||
32 | 91RAS | Sagavanirktok R. | Selandian | USNM | Conifer | Metasequoia | occidentalis | (Newberry) Chaney | ||
33 | 91RAS | Sagavanirktok R. | Selandian | USNM | Conifer | Metasequoia | occidentalis | (Newberry) Chaney | ||
4b | 91RAS | Sagavanirktok R. | Selandian | USNM | Conifer | Metasequoia | occidentalis | (Newberry) Chaney | ||
5b | 91RAS | Sagavanirktok R. | Selandian | USNM | Conifer | Metasequoia | occidentalis | (Newberry) Chaney | ||
6a | 91RAS | Sagavanirktok R. | Selandian | USNM | Conifer | Metasequoia | occidentalis | (Newberry) Chaney | ||
7a | 91RAS | Sagavanirktok R. | Selandian | USNM | Conifer | Metasequoia | occidentalis | (Newberry) Chaney | ||
14b | 91RAS | Sagavanirktok R. | Selandian | USNM | Conifer | Metasequoia | occidentalis | (Newberry) Chaney | ||
19 | 91RAS | Sagavanirktok R. | Selandian | USNM | Conifer | Metasequoia | occidentalis | (Newberry) Chaney | ||
24 | 91RAS | Sagavanirktok R. | Selandian | USNM | Conifer | Metasequoia | occidentalis | (Newberry) Chaney | ||
25 | 91RAS | Sagavanirktok R. | Selandian | USNM | Conifer | Metasequoia | occidentalis | (Newberry) Chaney | ||
33 | 91RAS | Sagavanirktok R. | Selandian | USNM | Conifer | Metasequoia | occidentalis | (Newberry) Chaney | ||
7 | 91RAS | Sagavanirktok R. | Selandian | USNM | Conifer | Metasequoia | occidentalis | (Newberry) Chaney | ||
11 | 91RAS | Sagavanirktok R. | Selandian | USNM | Conifer | Metasequoia | occidentalis | (Newberry) Chaney | ||
17 | 91RAS | Sagavanirktok R. | Selandian | USNM | Conifer | Metasequoia | occidentalis | (Newberry) Chaney | ||
18 | 91RAS | Sagavanirktok R. | Selandian | USNM | Conifer | Metasequoia | occidentalis | (Newberry) Chaney | ||
25 | 91RAS | Sagavanirktok R. | Selandian | USNM | Conifer | Metasequoia | occidentalis | (Newberry) Chaney | ||
31 | 91RAS | Sagavanirktok R. | Selandian | USNM | Conifer | Metasequoia | occidentalis | (Newberry) Chaney | ||
19 | 91RAS | Sagavanirktok R. | Selandian | USNM | Conifer | Metasequoia | occidentalis | (Newberry) Chaney | ||
29b | 91RAS | Sagavanirktok R. | Selandian | USNM | Conifer | Metasequoia | occidentalis | (Newberry) Chaney | ||
30 | 91RAS | Sagavanirktok R. | Selandian | USNM | Conifer | Metasequoia | occidentalis | (Newberry) Chaney | ||
32 | 91RAS | Sagavanirktok R. | Selandian | USNM | Conifer | Metasequoia | occidentalis | (Newberry) Chaney | ||
34 | 91RAS | Sagavanirktok R. | Selandian | USNM | Conifer | Metasequoia | occidentalis | (Newberry) Chaney | ||
35a | 91RAS | Sagavanirktok R. | Selandian | USNM | Conifer | Metasequoia | occidentalis | (Newberry) Chaney | ||
26 | 91RAS | Sagavanirktok R. | Selandian | USNM | Conifer | Taxodioid cone | ||||
28 | 91RAS | Sagavanirktok R. | Selandian | USNM | Indet | Rhizome | ||||
36 | 91RAS | Sagavanirktok R. | Selandian | USNM | Indet. | Carpolithes | sp. | |||
8 | 91RAS | Sagavanirktok R. | Selandian | USNM | Indet. | Indet. | ||||
6 | 91RAS | Sagavanirktok R. | Selandian | USNM | Indet. | Indet. | ||||
13 | 91RAS | Sagavanirktok R. | Selandian | USNM | Spheno. | Equisetum | arcticum | Heer | ||
28 | 91RAS | Sagavanirktok R. | Selandian | USNM | Spheno. | Equisetum | arcticum | Heer | ||
29 | 91RAS | Sagavanirktok R. | Selandian | USNM | Spheno. | Equisetum | arcticum | Heer | ||
34 | 91RAS | Sagavanirktok R. | Selandian | USNM | Spheno. | Equisetum | arcticum | Heer | ||
86RAS191 | Lower Colville R. | Maastrichtian | USNM | Angio. | Angio. Leaf Fragment | |||||
15 | 86RAS232 | Lower Colville R. | Maastrichtian | USNM | Angio. | Phragmites | sp. | |||
30 | 86RAS79 | Lower Colville R. | Maastrichtian | USNM | Angio. | Phragmites | sp. | |||
5 | 86RAS189 | Lower Colville R. | Maastrichtian | USNM | Angio. | Quereuxia | angulata | (Newberry) Kryshtofovich | ||
6 | 86RAS189 | Lower Colville R. | Maastrichtian | USNM | Angio. | Quereuxia | angulata | (Newberry) Kryshtofovich | ||
9 | 86RAS189 | Lower Colville R. | Maastrichtian | USNM | Angio. | Quereuxia | angulata | (Newberry) Kryshtofovich | ||
10 | 86RAS189 | Lower Colville R. | Maastrichtian | USNM | Angio. | Quereuxia | angulata | (Newberry) Kryshtofovich | ||
11 | 86RAS189 | Lower Colville R. | Maastrichtian | USNM | Angio. | Quereuxia | angulata | (Newberry) Kryshtofovich | ||
12 | 86RAS189 | Lower Colville R. | Maastrichtian | USNM | Angio. | Quereuxia | angulata | (Newberry) Kryshtofovich | ||
14 | 86RAS189 | Lower Colville R. | Maastrichtian | USNM | Angio. | Quereuxia | angulata | (Newberry) Kryshtofovich | ||
15 | 86RAS232 | Lower Colville R. | Maastrichtian | USNM | Angio. | Quereuxia | angulata | (Newberry) Kryshtofovich | ||
20 | 86RAS79 | Lower Colville R. | Maastrichtian | USNM | Angio. | Indet. Dicot | Indet. | |||
21 | 86RAS134 | Lower Colville R. | Maastrichtian | USNM | Angio. | Indet. Dicot | Indet. | |||
19 | 86RAS79 | Lower Colville R. | Maastrichtian | USNM | Angio. | Quereuxia | angulata | (Newberry) Kryshtofovich | ||
28 | 86RAS79 | Lower Colville R. | Maastrichtian | USNM | Angio. | Quereuxia | angulata | (Newberry) Kryshtofovich | ||
29 | 86RAS79 | Lower Colville R. | Maastrichtian | USNM | Angio. | Quereuxia | angulata | (Newberry) Kryshtofovich | ||
30 | 86RAS79 | Lower Colville R. | Maastrichtian | USNM | Angio. | Quereuxia | angulata | (Newberry) Kryshtofovich | ||
7 | 86RAS189 | Lower Colville R. | Maastrichtian | USNM | Animal | Freshwater Bivalve | ||||
13 | 86RAS189 | Lower Colville R. | Maastrichtian | USNM | Animal | Freshwater Bivalve | ||||
27 | 08 86001 | Lower Colville R. | Maastrichtian | USNM | Animal | Freshwater Bivalve | ||||
15 | 86RAS46 | Lower Colville R. | Maastrichtian | USNM | Conifer | Parataxodium | wigginsii | Arnold et Lowther | ||
16 | 86RAS46 | Lower Colville R. | Maastrichtian | USNM | Conifer | Parataxodium | wigginsii | Arnold et Lowther | ||
17 | 86RAS46 | Lower Colville R. | Maastrichtian | USNM | Conifer | Parataxodium | wigginsii | Arnold et Lowther | ||
18 | 86RAS79 | Lower Colville R. | Maastrichtian | USNM | Conifer | Parataxodium | wigginsii | Arnold et Lowther | ||
20 | 86RAS79 | Lower Colville R. | Maastrichtian | USNM | Conifer | Parataxodium | wigginsii | Arnold et Lowther | ||
21 | 86RAS134 | Lower Colville R. | Maastrichtian | USNM | Conifer | Parataxodium | ? | wigginsii | Arnold et Lowther | |
27 | 86RAS79 | Lower Colville R. | Maastrichtian | USNM | Conifer | Parataxodium | wigginsii | Arnold et Lowther | ||
28 | 86RAS79 | Lower Colville R. | Maastrichtian | USNM | Conifer | Parataxodium | wigginsii | Arnold et Lowther | ||
30 | 86RAS79 | Lower Colville R. | Maastrichtian | USNM | Conifer | Parataxodium | wigginsii | Arnold et Lowther | ||
32 | 86RAS79 | Lower Colville R. | Maastrichtian | USNM | Conifer | Parataxodium | wigginsii | Arnold et Lowther | ||
33 | 86RAS79 | Lower Colville R. | Maastrichtian | USNM | Conifer | Parataxodium | wigginsii | Arnold et Lowther | ||
36 | 86RAS80 | Lower Colville R. | Maastrichtian | USNM | Conifer | Parataxodium | wigginsii | Arnold et Lowther | ||
4 | 86RAS46 | Lower Colville R. | Maastrichtian | USNM | Conifer | Parataxodium | wigginsii | Arnold et Lowther | ||
18 | 86RAS191 | Lower Colville R. | Maastrichtian | USNM | Conifer | Parataxodium | wigginsii | Arnold et Lowther | ||
19 | 86RAS191 | Lower Colville R. | Maastrichtian | USNM | Conifer | Parataxodium | wigginsii | Arnold et Lowther | ||
20 | 86RAS191 | Lower Colville R. | Maastrichtian | USNM | Conifer | Parataxodium | wigginsii | Arnold et Lowther | ||
28 | 86RAS300 | Lower Colville R. | Maastrichtian | USNM | Conifer | Parataxodium | wigginsii | Arnold et Lowther | ||
31 | 86RAS79 | Lower Colville R. | Maastrichtian | USNM | Conifer | Parataxodium | wigginsii | Arnold et Lowther | ||
32 | 86RAS79 | Lower Colville R. | Maastrichtian | USNM | Conifer | Parataxodium | wigginsii | Arnold et Lowther | ||
21 | 86RAS313 | Lower Colville R. | Maastrichtian | USNM | Conifer | Pityocladus | sp. | |||
3 | 86RAS46 | Lower Colville R. | Maastrichtian | USNM | Conifer | Plant Debris | ||||
12 | 86RAS46 | Lower Colville R. | Maastrichtian | USNM | Conifer | Taxodioid cone | ||||
13 | 86RAS46 | Lower Colville R. | Maastrichtian | USNM | Conifer | Taxodioid cone | ||||
16 | 86RAS46 | Lower Colville R. | Maastrichtian | USNM | Conifer | Taxodioid cone | ||||
18 | 86RAS79 | Lower Colville R. | Maastrichtian | USNM | Conifer | Taxodioid cone | ||||
25 | 86RAS79 | Lower Colville R. | Maastrichtian | USNM | Conifer | Taxodioid cone | ||||
37 | 86RAS80 | Lower Colville R. | Maastrichtian | USNM | Conifer | Taxodioid cone | ||||
1 | 86RAS46 | Lower Colville R. | Maastrichtian | USNM | Conifer | Taxodioid cone | ||||
2 | 86RAS46 | Lower Colville R. | Maastrichtian | USNM | Conifer | Taxodioid cone | ||||
26 | 86RAS46 | Lower Colville R. | Maastrichtian | USNM | Conifer | Wood | ||||
33 | 86RAS80 | Lower Colville R. | Maastrichtian | USNM | Conifer | Wood | ||||
34 | 86RAS80 | Lower Colville R. | Maastrichtian | USNM | Conifer | Wood | ||||
35 | 86RAS80 | Lower Colville R. | Maastrichtian | USNM | Conifer | Wood | ||||
36 | 86RAS80 | Lower Colville R. | Maastrichtian | USNM | Conifer | Wood | ||||
37 | 86RAS80 | Lower Colville R. | Maastrichtian | USNM | Conifer | Wood | ||||
33 | 86RAS79 | Lower Colville R. | Maastrichtian | USNM | Conifer | Wood Fragments | ||||
34 | 86RAS79 | Lower Colville R. | Maastrichtian | USNM | Conifer | Wood Fragments | ||||
16 | 86RAS79 | Lower Colville R. | Maastrichtian | USNM | Conifer | Wood Fragments | ||||
22 | 86RAS46 | Lower Colville R. | Maastrichtian | USNM | Conifer | Wood Fragments | ||||
6 | 86RAS189 | Lower Colville R. | Maastrichtian | USNM | Fern | Arctopteris | aff. | rarytkinensis | Vassileveskaya | |
23 | 86RAS268 | Lower Colville R. | Maastrichtian | USNM | Fern | Arctopteris | aff. | rarytkinensis | Vassileveskaya | |
24 | 86RAS268 | Lower Colville R. | Maastrichtian | USNM | Fern | Arctopteris | aff. | rarytkinensis | Vassileveskaya | |
25 | 86RAS268 | Lower Colville R. | Maastrichtian | USNM | Fern | Arctopteris | aff. | rarytkinensis | Vassileveskaya | |
31 | 86RAS79 | Lower Colville R. | Maastrichtian | USNM | Indet. | Indet. Dicot | ||||
17 | 86RAS212 | Lower Colville R. | Maastrichtian | USNM | Indet. | Indet. Fruit | ||||
29 | 86RAS147 | Lower Colville R. | Maastrichtian | USNM | Indet. | Indet. Fruit | ||||
23 | 86RAS212 | Lower Colville R. | Maastrichtian | USNM | Indet. | Indet. Fruit | Indet. | |||
24 | 86RAS212 | Lower Colville R. | Maastrichtian | USNM | Indet. | Indet. Fruit | Indet. | |||
26 | 86RAS79 | Lower Colville R. | Maastrichtian | USNM | Indet. | Indet. Fruit | Indet. | |||
31 | 86RAS147 | Lower Colville R. | Maastrichtian | USNM | Indet. | Indet. Fruit | ||||
35 | Lower Colville R. | Maastrichtian | USNM | Indet. | Indet. Fruit | Indet. | ||||
8 | 86RAS212 | Lower Colville R. | Maastrichtian | USNM | Indet. | Indet. Fruit | Indet. | |||
27 | 86RAS79 | Lower Colville R. | Maastrichtian | USNM | Indet. | Indet. Plant Fragment | Indet. | |||
21 | 86RAS134 | Lower Colville R. | Maastrichtian | USNM | Indet. | ? | Indet. Seeds | Indet. | ||
14 | 86RAS46 | Lower Colville R. | Maastrichtian | USNM | Indet. | Plant Debris | ||||
22 | 86RAS80 | Lower Colville R. | Maastrichtian | USNM | Indet. | Roots | ? | |||
87RAS20 | Sagavanirktok R. | Selandian | USNM | Angio. | cf. | Casteliites | acutidentatus | Hollick | ||
25 | 87RAS18 | Sagavanirktok R. | Selandian | USNM | Angio. | cf. | Casteliites | acutidentatus | Hollick | |
26 | 87RAS18 | Sagavanirktok R. | Selandian | USNM | Angio. | cf. | Casteliites | acutidentatus | Hollick | |
1 | 87RAS21 | Sagavanirktok R. | Selandian | USNM | Angio. | Cocculus | sp. | |||
2 | 87RAS21 | Sagavanirktok R. | Selandian | USNM | Angio. | Cocculus | sp. | |||
5 | 87RAS33 | Sagavanirktok R. | Selandian | USNM | Angio. | Corylites | beringianus | (Kryshtofovich) Golovneva | ||
6 | 87RAS33 | Sagavanirktok R. | Selandian | USNM | Angio. | Corylites | beringianus | (Kryshtofovich) Golovneva | ||
9 | 87RAS20 | Sagavanirktok R. | Selandian | USNM | Angio. | Corylites | beringianus | (Kryshtofovich) Golovneva | ||
13 | 87RAS30 | Sagavanirktok R. | Selandian | USNM | Angio. | Corylites | beringianus | (Kryshtofovich) Golovneva | ||
14 | 87RAS30 | Sagavanirktok R. | Selandian | USNM | Angio. | Corylites | beringianus | (Kryshtofovich) Golovneva | ||
18 | 87RAS21 | Sagavanirktok R. | Selandian | USNM | Angio. | Corylites | beringianus | (Kryshtofovich) Golovneva | ||
19 | 87RAS21 | Sagavanirktok R. | Selandian | USNM | Angio. | Corylites | beringianus | (Kryshtofovich) Golovneva | ||
20 | 87RAS21 | Sagavanirktok R. | Selandian | USNM | Angio. | Corylites | beringianus | (Kryshtofovich) Golovneva | ||
22 | 87RAS33 | Sagavanirktok R. | Selandian | USNM | Angio. | Corylites | beringianus | (Kryshtofovich) Golovneva | ||
13 | 87RAS20 | Sagavanirktok R. | Selandian | USNM | Angio. | Corylites | beringianus | (Kryshtofovich) Golovneva | ||
14 | 87RAS20 | Sagavanirktok R. | Selandian | USNM | Angio. | Corylites | beringianus | (Kryshtofovich) Golovneva | ||
16 | 87RAS21 | Sagavanirktok R. | Selandian | USNM | Angio. | Corylites | beringianus | (Kryshtofovich) Golovneva | ||
18 | 87RAS20 | Sagavanirktok R. | Selandian | USNM | Angio. | Corylites | beringianus | (Kryshtofovich) Golovneva | ||
8 | 87RAS20 | Sagavanirktok R. | Selandian | USNM | Angio. | Corylites | beringianus | (Kryshtofovich) Golovneva | ||
12 | 87RAS20 | Sagavanirktok R. | Selandian | USNM | Angio. | Corylites | beringianus | (Kryshtofovich) Golovneva | ||
13 | 87RAS20 | Sagavanirktok R. | Selandian | USNM | Angio. | Corylites | beringianus | (Kryshtofovich) Golovneva | ||
11 | 87RAS07 | Sagavanirktok R. | Selandian | USNM | Angio. | Dicot frag. | ||||
16 | 87RAS07 | Sagavanirktok R. | Selandian | USNM | Angio. | Dicot frag. | ||||
4 | 87RAS23 | Sagavanirktok R. | Selandian | USNM | Angio. | Ettingshausenia | reynoldsii | (Newberry) Moiseeva | ||
5 | 87RAS23 | Sagavanirktok R. | Selandian | USNM | Angio. | Ettingshausenia | reynoldsii | (Newberry) Moiseeva | ||
6 | 87RAS23 | Sagavanirktok R. | Selandian | USNM | Angio. | Ettingshausenia | reynoldsii | (Newberry) Moiseeva | ||
1 | 87RAS23 | Sagavanirktok R. | Selandian | USNM | Angio. | Ettingshausenia | reynoldsii | (Newberry) Moiseeva | ||
2 | 87RAS23 | Sagavanirktok R. | Selandian | USNM | Angio. | Ettingshausenia | reynoldsii | (Newberry) Moiseeva | ||
3 | 87RAS23 | Sagavanirktok R. | Selandian | USNM | Angio. | Ettingshausenia | reynoldsii | (Newberry) Moiseeva | ||
4 | 87RAS23 | Sagavanirktok R. | Selandian | USNM | Angio. | Ettingshausenia | reynoldsii | (Newberry) Moiseeva | ||
